Roster
Your 2026-27 Boston Bruins, all in one spot. Click any column header to sort, whether you want the points leaders, the youngest legs on the roster or the biggest cap hits. Right now David Pastrnak leads the club with 8 points.
Forwards 13 players
| 88 | ![]() David Pastrnak C | RW | 30 | R | 7 | 2 | 6 | 8 | +1 | 19:26 | $11.25M | 5 yrsexp. 2031 | UFA | NMC |
| 93 | ![]() Fraser Minten | C | 22 | L | 7 | 4 | 3 | 7 | +6 | 15:50 | $879KELCExtension: $7.2M × 7 yrs from 2027-28 | 1 yrexp. 2027 | RFA | — |
| 39 | ![]() Morgan Geekie | LW/RW | 28 | R | 7 | 1 | 5 | 6 | +1 | 17:26 | $5.5M | 5 yrsexp. 2031 | UFA | NTC |
| 10 | ![]() JJ Peterka | LW/RW | 24 | L | 7 | 2 | 3 | 5 | +4 | 16:34 | $7.7M | 4 yrsexp. 2030 | UFA | — |
| 47 | ![]() Mark Kastelic | RW | 27 | R | 7 | 1 | 4 | 5 | +3 | 11:40 | $1.567M | 2 yrsexp. 2028 | UFA | — |
| 44 | ![]() James Hagens | LW/RW | 19 | L | 7 | 2 | 2 | 4 | +2 | 13:18 | $986KELC | 2 yrsexp. 2028 | RFA10.2(c) | — |
| 28 | ![]() Elias Lindholm | C | 31 | R | 7 | 1 | 3 | 4 | +2 | 15:58 | $7.75M | 5 yrsexp. 2031 | UFA | NMC |
| 11 | ![]() Casey Mittelstadt | LW | 27 | L | 7 | 2 | 1 | 3 | +3 | 13:54 | $5.75M | 1 yrexp. 2027 | UFA | — |
| 18 | ![]() Pavel Zacha | C | 29 | L | 7 | 2 | 1 | 3 | +3 | 18:14 | $4.75M | 1 yrexp. 2027 | UFA | M-NTC |
| 51 | ![]() Matthew Poitras | C | 22 | R | 4 | 2 | 1 | 3 | +3 | 11:06 | $850K | 1 yrexp. 2027 | RFA | — |
| 92 | ![]() Marat Khusnutdinov | LW/RW/C | 24 | L | 7 | 1 | 2 | 3 | +6 | 13:49 | $925K | 1 yrexp. 2027 | RFAarb. eligible | — |
| 84 | ![]() Tanner Jeannot A | LW | 29 | L | 7 | 1 | 0 | 1 | +3 | 11:42 | $3.4M | 4 yrsexp. 2030 | UFA | NTC |
| 52 | ![]() Sean Kuraly | C | 33 | L | 3 | 0 | 0 | 0 | 0 | 12:13 | $1.85M | 1 yrexp. 2027 | UFA | M-NTC |
Defense 8 players
| 6 | ![]() Mason Lohrei | RD/LD | 25 | L | 7 | 2 | 3 | 5 | +4 | 18:34 | $3.2M | 1 yrexp. 2027 | RFAarb. eligible | — |
| 27 | ![]() Hampus Lindholm A | LD | 32 | L | 7 | 1 | 3 | 4 | +5 | 20:08 | $6.5M | 4 yrsexp. 2030 | UFA | NMC NTC |
| 17 | ![]() Will Borgen | RD | 29 | R | 7 | 1 | 2 | 3 | +10 | 19:07 | $4.1M | 4 yrsexp. 2030 | UFA | M-NTC |
| 91 | ![]() Nikita Zadorov | LD | 31 | L | 7 | 0 | 3 | 3 | +2 | 20:10 | $5M | 4 yrsexp. 2030 | UFA | M-NTC |
| 73 | ![]() Charlie McAvoy A | RD | 28 | R | 1 | 1 | 0 | 1 | +1 | 24:41 | $9.5M | 4 yrsexp. 2030 | UFA | NMC |
| 42 | ![]() Frederic Brunet | LD | 23 | L | 4 | 0 | 1 | 1 | +3 | 17:49 | $875K | 2 yrsexp. 2028 | RFA | — |
| 75 | ![]() Connor Clifton | RD | 31 | R | 6 | 0 | 1 | 1 | 0 | 20:38 | $2.25M | 2 yrsexp. 2028 | UFA | — |
| 45 | ![]() Jonathan Aspirot | LD/RD | 27 | L | 3 | 0 | 0 | 0 | +1 | 16:38 | $888K | 2 yrsexp. 2028 | UFA | — |
Goalies 2 players
| 1 | ![]() Jeremy Swayman | G | 27 | L | 6 | 5 | 1 | 0 | .930 | 1.99 | $8.25M | 6 yrsexp. 2032 | UFA | NMC |
| 30 | ![]() Michael DiPietro | G | 27 | L | 1 | 0 | 1 | 0 | .897 | 3.11 | $812K | 1 yrexp. 2027 | UFA | — |
Key: Sh = shoots · TOI = average ice time per game · Term = seasons left including 2026-27 · exp. = year the deal ends (July 1) · UFA/RFA = status when it ends · arb. eligible = RFA with arbitration rights · NMC = no-movement clause · NTC = no-trade clause · M-NTC = modified no-trade clause · ELC = entry-level contract · C captain · A alternate.
Stats and contract data updated Oct 16, 2026.






















